ग्राम स्वच्छता कार्ययोजना   
राज्य: उ० प्र० वित्तीय वर्ष:
Print  
U.P. Data              

Download Excel

Download PDF
  चयन करें
जनपद
विकास खण्‍ड
ग्राम पंचायत
ग्राम 
लाभार्थी के चयन का आधार 

  मोबाइल नं० से खोजें
Sno
1
Division
2
District
3
Total No.
of GP
4
Total no.
of Revenue Villages
as per GO for
2022-23
5
Total No. of Grams Started to fill form
6
Total No. of Grams filled form-1
7
Total No. of Grams filled form-2
8
Total No. of Grams filled form-3
9
Total No. of Grams filled form-4
10
1 AGRA 690 135 450 6 9 169 266
2 FIROZABAD 564 74 325 8 3 211 103
3 MAINPURI 549 55 134 1 3 26 104
4 MATHURA 504 89 360 4 3 225 128
5 AGRA DIVISION 2307 353 1269 19 18 631 601
6 ALIGARH 867 79 550 12 31 351 156
7 ETAH 575 46 444 12 19 280 133
8 HATHRAS 463 37 68 1 1 66
9 KASGANJ 423 35 386 11 263 112
10 ALIGARH DIVISION 2328 197 1448 25 61 895 467
11 AMBEDKAR NAGAR 902 36 666 11 15 477 163
12 AMETHI 682 53 185 14 4 1 166
13 AYODHYA 794 49 442 10 9 50 373
14 BARABANKI 1161 73 94 3 3 4 84
15 SULTANPUR 979 62 618 7 13 311 287
16 AYODHYA DIVISION 4518 273 2005 45 44 843 1073
17 AZAMGARH 1858 80 1317 25 34 545 713
18 BALLIA 940 164 997 10 10 456 521
19 MAU 671 55 689 41 16 493 139
20 AZAMGARH DIVISION 3469 299 3003 76 60 1494 1373
21 BAREILLY 1193 76 98 2 1 1 94
22 BUDAUN 1037 56 61 3 1 57
23 PILIBHIT 720 45 62 5 57
24 SHAHJAHANPUR 1069 32 80 2 6 26 46
25 BAREILY DIVISION 4019 209 301 7 7 33 254
26 BASTI 1185 21 497 25 58 136 278
27 SANT KABEER NAGAR 754 13 13 13
28 SIDDHARTH NAGAR 1136 31 32 1 31
29 BASTI DIVISION 3075 65 542 26 58 136 322
30 BANDA 469 72 73 1 4 68
31 CHITRAKOOT 331 25 14 4 10
32 HAMIRPUR 330 36 248 1 4 59 184
33 MAHOBA 273 16 33 3 11 19
34 CHITRAKOOT DIVISION 1403 149 368 1 8 78 281
35 BAHRAICH 1045 130 674 5 24 132 513
36 BALRAMPUR 800 41 542 12 42 232 256
37 GONDA 1214 84 688 38 24 401 225
38 SHRAVASTI 397 33 289 1 7 52 229
39 DEVIPATAN DIVISION 3456 288 2193 56 97 817 1223
40 DEORIA 1185 67 999 18 25 292 664
41 GORAKHPUR 1294 98 1977 17 61 842 1057
42 KUSHI NAGAR 1003 145 785 20 18 344 403
43 MAHARAJGANJ 882 71 510 15 16 211 268
44 GORAKHPUR DIVISION 4364 381 4271 70 120 1689 2392
45 JALAUN 574 25 470 7 13 337 113
46 JHANSI 496 26 25 25
47 LALITPUR 415 31 325 1 8 316
48 JHANSI DIVISION 1485 82 820 8 13 345 454
49 AURAIYA 477 28 26 2 24
50 ETAWAH 471 33 176 12 14 50 100
51 FARRUKHABAD 594 38 455 12 34 216 193
52 KANNAUJ 499 52 54 3 51
53 KANPUR DEHAT 618 31 57 3 1 13 40
54 KANPUR NAGAR 590 53 110 1 3 15 91
55 KANPUR DIVISION 3249 235 878 28 52 299 499
56 HARDOI 1306 116 832 47 56 206 523
57 KHERI 1165 145 900 18 58 576 248
58 LUCKNOW 494 36 297 4 4 93 196
59 RAE BARELI 988 92 743 31 18 153 541
60 SITAPUR 1599 57 754 24 71 418 241
61 UNNAO 1040 72 780 61 47 311 361
62 LUCKNOW DIVISION 6592 518 4306 185 254 1757 2110
63 BAGHPAT 244 78 149 4 2 70 73
64 BULANDSHAHR 946 86 631 4 3 310 314
65 GAUTAM BUDDHA NAGAR 88 9 66 2 44 20
66 GHAZIABAD 161 33 130 3 1 38 88
67 HAPUR 273 45 196 1 6 115 74
68 MEERUT 479 87 336 1 2 22 311
69 MEERUT DIVISION 2191 338 1508 15 14 599 880
70 MIRZAPUR 809 43 162 7 4 11 140
71 SANT RAVIDAS NAGAR (BHADOHI) 546 17 19 2 17
72 SONBHADRA 629 36 724 8 184 162 370
73 MIRZAPUR DIVISION 1984 96 905 17 188 173 527
74 AMROHA 597 29 26 1 3 22
75 BIJNOR 1123 80 108 3 14 91
76 MORADABAD 643 77 108 9 17 82
77 RAMPUR 680 42 42 42
78 SAMBHAL 670 54 57 2 1 54
79 MORADABAD DIVISION 3713 282 341 2 14 34 291
80 FATEHPUR 834 81 81 2 79
81 KAUSHAMBI 451 46 128 3 15 2 108
82 PRATAPGARH 1193 58 58 4 2 10 42
83 PRAYAGRAJ 1540 123 146 6 3 1 136
84 PRAYAGRAJ DIVISION 4018 308 413 13 20 15 365
85 MUZAFFARNAGAR 498 139 291 7 3 56 225
86 SAHARANPUR 884 78 74 3 11 60
87 SHAMLI 230 57 59 2 1 56
88 SAHARANPUR DIVISION 1612 274 424 7 8 68 341
89 CHANDAULI 734 29 23 12 11
90 GHAZIPUR 1238 155 847 30 20 296 501
91 JAUNPUR 1740 75 930 125 67 290 448
92 VARANASI 694 117 821 53 59 185 524
93 VARANASI DIVISION 4406 376 2621 208 146 783 1484
  कुल योग5818947232761680811821068914937
.
Date::02/06/2023
Time:3:33 AM