SECTION1: Solid Waste Management (SWM) (Segregation Shed) (Rs. In Lakh)   
राज्य: उ० प्र० वित्तीय वर्ष:
Print  
U.P. Data              

Download Excel
  चयन करें
जनपद
विकास खण्‍ड
ग्राम पंचायत
ग्राम 
लाभार्थी के चयन का आधार 

  मोबाइल नं० से खोजें
क्रमांक
1
मण्डल
2
जनपद
3
कुल ग्रामपंचायत
4
कुल ग्राम पंचायत जिनका विवरण फीड किया गया
5
कुल राजस्व ग्राम जिनका विवरण फीड किया गया
6
1 AGRA 690 492 612
2 FIROZABAD 564 554 689
3 MAINPURI 549 549 803
4 MATHURA 495 488 557
5 AGRA DIVISION 2298 2083 2661
6 ALIGARH 852 852 1129
7 ETAH 569 569 769
8 HATHRAS 462 461 640
9 KASGANJ 423 423 612
10 ALIGARH DIVISION 2306 2305 3150
11 AMBEDKAR NAGAR 899 896 1590
12 AMETHI 682 682 986
13 AYODHYA 772 771 1135
14 BARABANKI 1155 1155 1756
15 SULTANPUR 979 979 1646
16 AYODHYA DIVISION 4487 4483 7113
17 AZAMGARH 1811 1816 3690
18 BALLIA 940 938 1930
19 MAU 645 647 1422
20 AZAMGARH DIVISION 3396 3401 7042
21 BAREILLY 1188 1188 1855
22 BUDAUN 1037 1037 1480
23 PILIBHIT 720 716 1185
24 SHAHJAHANPUR 1068 1012 1896
25 BAREILY DIVISION 4013 3953 6416
26 BASTI 1185 1126 2749
27 SANT KABEER NAGAR 730 728 1402
28 SIDDHARTH NAGAR 1136 1127 2297
29 BASTI DIVISION 3051 2981 6448
30 BANDA 469 468 662
31 CHITRAKOOT 328 325 532
32 HAMIRPUR 330 324 514
33 MAHOBA 273 273 421
34 CHITRAKOOT DIVISION 1400 1390 2129
35 BAHRAICH 1041 1041 1337
36 BALRAMPUR 793 792 964
37 GONDA 1192 1187 1768
38 SHRAVASTI 397 397 503
39 DEVIPATAN DIVISION 3423 3417 4572
40 DEORIA 1121 1121 1780
41 GORAKHPUR 1273 1269 2913
42 KUSHI NAGAR 980 974 1422
43 MAHARAJGANJ 882 882 1116
44 GORAKHPUR DIVISION 4256 4246 7231
45 JALAUN 574 574 921
46 JHANSI 496 496 736
47 LALITPUR 415 413 686
48 JHANSI DIVISION 1485 1483 2343
49 AURAIYA 477 403 587
50 ETAWAH 469 465 668
51 FARRUKHABAD 580 577 784
52 KANNAUJ 499 496 734
53 KANPUR DEHAT 618 618 844
54 KANPUR NAGAR 590 590 911
55 KANPUR DIVISION 3233 3149 4528
56 HARDOI 1293 1274 1881
57 KHERI 1164 1158 1639
58 LUCKNOW 491 491 700
59 RAE BARELI 980 980 1519
60 SITAPUR 1588 1588 2219
61 UNNAO 1037 1038 1620
62 LUCKNOW DIVISION 6553 6529 9578
63 BAGHPAT 244 244 290
64 BULANDSHAHR 946 946 1180
65 GAUTAM BUDDHA NAGAR 82 83 101
66 GHAZIABAD 142 142 176
67 HAPUR 273 273 313
68 MEERUT 479 479 626
69 MEERUT DIVISION 2166 2167 2686
70 MIRZAPUR 809 750 1730
71 SANT RAVIDAS NAGAR (BHADOHI) 546 537 1082
72 SONBHADRA 621 554 1214
73 MIRZAPUR DIVISION 1976 1841 4026
74 AMROHA 576 577 960
75 BIJNOR 1123 1077 2634
76 MORADABAD 643 640 968
77 RAMPUR 680 680 1122
78 SAMBHAL 670 663 892
79 MORADABAD DIVISION 3692 3637 6576
80 FATEHPUR 816 812 1288
81 KAUSHAMBI 451 451 759
82 PRATAPGARH 1148 1148 2014
83 PRAYAGRAJ 1540 1537 2459
84 PRAYAGRAJ DIVISION 3955 3948 6520
85 MUZAFFARNAGAR 487 487 618
86 SAHARANPUR 884 864 1269
87 SHAMLI 230 230 301
88 SAHARANPUR DIVISION 1601 1581 2188
89 CHANDAULI 734 712 1408
90 GHAZIPUR 1238 1238 2645
91 JAUNPUR 1734 1740 3273
92 VARANASI 694 645 937
93 VARANASI DIVISION 4400 4335 8263
  कुल योग576915692993470
.
Date::21/11/2024
Time:11:50 AM