SECTION1: Solid Waste Management (SWM) (Vehicle for collecting Solid Waste) (Rs. In Lakh)   
राज्य: उ० प्र० वित्तीय वर्ष:
Print  
U.P. Data              

Download Excel
  चयन करें
जनपद
विकास खण्‍ड
ग्राम पंचायत
ग्राम 
लाभार्थी के चयन का आधार 

  मोबाइल नं० से खोजें
क्रमांक
1
मण्डल
2
जनपद
3
कुल ग्रामपंचायत
4
कुल ग्राम पंचायत जिनका विवरण फीड किया गया
5
कुल राजस्व ग्राम जिनका विवरण फीड किया गया
6
1 AGRA 690 493 621
2 FIROZABAD 564 559 683
3 MAINPURI 549 549 803
4 MATHURA 495 485 570
5 AGRA DIVISION 2298 2086 2677
6 ALIGARH 852 852 1128
7 ETAH 569 569 778
8 HATHRAS 462 461 640
9 KASGANJ 423 423 665
10 ALIGARH DIVISION 2306 2305 3211
11 AMBEDKAR NAGAR 899 889 1535
12 AMETHI 682 682 986
13 AYODHYA 772 770 1140
14 BARABANKI 1155 1155 1728
15 SULTANPUR 979 979 1636
16 AYODHYA DIVISION 4487 4475 7025
17 AZAMGARH 1811 1809 3690
18 BALLIA 940 937 1891
19 MAU 645 614 1304
20 AZAMGARH DIVISION 3396 3360 6885
21 BAREILLY 1188 1188 1833
22 BUDAUN 1037 1037 1477
23 PILIBHIT 720 701 1171
24 SHAHJAHANPUR 1068 1017 1887
25 BAREILY DIVISION 4013 3943 6368
26 BASTI 1185 1036 2494
27 SANT KABEER NAGAR 730 698 1340
28 SIDDHARTH NAGAR 1136 1125 2190
29 BASTI DIVISION 3051 2859 6024
30 BANDA 469 466 654
31 CHITRAKOOT 328 325 535
32 HAMIRPUR 330 320 514
33 MAHOBA 273 273 382
34 CHITRAKOOT DIVISION 1400 1384 2085
35 BAHRAICH 1041 1040 1337
36 BALRAMPUR 793 792 973
37 GONDA 1192 1189 1771
38 SHRAVASTI 397 397 502
39 DEVIPATAN DIVISION 3423 3418 4583
40 DEORIA 1121 1121 1782
41 GORAKHPUR 1273 1265 2702
42 KUSHI NAGAR 980 974 1420
43 MAHARAJGANJ 882 882 1113
44 GORAKHPUR DIVISION 4256 4242 7017
45 JALAUN 574 574 924
46 JHANSI 496 496 737
47 LALITPUR 415 414 686
48 JHANSI DIVISION 1485 1484 2347
49 AURAIYA 477 395 586
50 ETAWAH 469 464 653
51 FARRUKHABAD 580 575 780
52 KANNAUJ 499 492 726
53 KANPUR DEHAT 618 618 867
54 KANPUR NAGAR 590 590 915
55 KANPUR DIVISION 3233 3134 4527
56 HARDOI 1293 1273 1878
57 KHERI 1164 1158 1622
58 LUCKNOW 491 491 703
59 RAE BARELI 980 980 1477
60 SITAPUR 1588 1587 2256
61 UNNAO 1037 1037 1628
62 LUCKNOW DIVISION 6553 6526 9564
63 BAGHPAT 244 244 285
64 BULANDSHAHR 946 946 1170
65 GAUTAM BUDDHA NAGAR 82 83 101
66 GHAZIABAD 142 142 179
67 HAPUR 273 273 313
68 MEERUT 479 479 612
69 MEERUT DIVISION 2166 2167 2660
70 MIRZAPUR 809 737 1718
71 SANT RAVIDAS NAGAR (BHADOHI) 546 531 1066
72 SONBHADRA 621 546 1111
73 MIRZAPUR DIVISION 1976 1814 3895
74 AMROHA 576 577 956
75 BIJNOR 1123 1078 2530
76 MORADABAD 643 641 969
77 RAMPUR 680 680 1113
78 SAMBHAL 670 662 892
79 MORADABAD DIVISION 3692 3638 6460
80 FATEHPUR 816 811 1301
81 KAUSHAMBI 451 451 767
82 PRATAPGARH 1148 1145 2009
83 PRAYAGRAJ 1540 1535 2557
84 PRAYAGRAJ DIVISION 3955 3942 6634
85 MUZAFFARNAGAR 487 487 618
86 SAHARANPUR 884 851 1260
87 SHAMLI 230 230 302
88 SAHARANPUR DIVISION 1601 1568 2180
89 CHANDAULI 734 710 1404
90 GHAZIPUR 1238 1238 2640
91 JAUNPUR 1734 1740 3279
92 VARANASI 694 605 892
93 VARANASI DIVISION 4400 4293 8215
  कुल योग576915663892357
.
Date::21/11/2024
Time:12:28 PM