SECTION2: Grey Water Management (GWM) (Rs. In Lakh)   
राज्य: उ० प्र० वित्तीय वर्ष:
Print  
U.P. Data              

Download Excel
  चयन करें
जनपद
विकास खण्‍ड
ग्राम पंचायत
ग्राम 
लाभार्थी के चयन का आधार 

  मोबाइल नं० से खोजें
क्रमांक
1
मण्डल
2
जनपद
3
कुल ग्रामपंचायत
4
कुल ग्राम पंचायत जिनका विवरण फीड किया गया
5
कुल राजस्व ग्राम जिनका विवरण फीड किया गया
6
1 AGRA 690 445 564
2 FIROZABAD 564 507 651
3 MAINPURI 549 549 803
4 MATHURA 495 422 479
5 AGRA DIVISION 2298 1923 2497
6 ALIGARH 852 852 1129
7 ETAH 569 569 857
8 HATHRAS 462 461 643
9 KASGANJ 423 423 617
10 ALIGARH DIVISION 2306 2305 3246
11 AMBEDKAR NAGAR 899 899 1587
12 AMETHI 682 682 986
13 AYODHYA 772 769 1144
14 BARABANKI 1155 1153 1749
15 SULTANPUR 979 977 1559
16 AYODHYA DIVISION 4487 4480 7025
17 AZAMGARH 1811 1811 3702
18 BALLIA 940 938 1936
19 MAU 645 598 1281
20 AZAMGARH DIVISION 3396 3347 6919
21 BAREILLY 1188 1189 1852
22 BUDAUN 1037 1037 1471
23 PILIBHIT 720 711 1185
24 SHAHJAHANPUR 1068 915 1671
25 BAREILY DIVISION 4013 3852 6179
26 BASTI 1185 827 2088
27 SANT KABEER NAGAR 730 716 1371
28 SIDDHARTH NAGAR 1136 1123 2323
29 BASTI DIVISION 3051 2666 5782
30 BANDA 469 467 661
31 CHITRAKOOT 328 325 530
32 HAMIRPUR 330 317 501
33 MAHOBA 273 273 314
34 CHITRAKOOT DIVISION 1400 1382 2006
35 BAHRAICH 1041 1038 1338
36 BALRAMPUR 793 788 958
37 GONDA 1192 1185 1758
38 SHRAVASTI 397 397 499
39 DEVIPATAN DIVISION 3423 3408 4553
40 DEORIA 1121 1121 1761
41 GORAKHPUR 1273 1270 2674
42 KUSHI NAGAR 980 972 1424
43 MAHARAJGANJ 882 882 1096
44 GORAKHPUR DIVISION 4256 4245 6955
45 JALAUN 574 574 931
46 JHANSI 496 496 734
47 LALITPUR 415 413 689
48 JHANSI DIVISION 1485 1483 2354
49 AURAIYA 477 382 567
50 ETAWAH 469 464 643
51 FARRUKHABAD 580 427 558
52 KANNAUJ 499 472 696
53 KANPUR DEHAT 618 618 881
54 KANPUR NAGAR 590 590 912
55 KANPUR DIVISION 3233 2953 4257
56 HARDOI 1293 1218 1789
57 KHERI 1164 1158 1642
58 LUCKNOW 491 491 698
59 RAE BARELI 980 980 1483
60 SITAPUR 1588 1588 2265
61 UNNAO 1037 1038 1598
62 LUCKNOW DIVISION 6553 6473 9475
63 BAGHPAT 244 244 288
64 BULANDSHAHR 946 946 1174
65 GAUTAM BUDDHA NAGAR 82 83 101
66 GHAZIABAD 142 142 172
67 HAPUR 273 273 319
68 MEERUT 479 479 602
69 MEERUT DIVISION 2166 2167 2656
70 MIRZAPUR 809 710 1644
71 SANT RAVIDAS NAGAR (BHADOHI) 546 515 1011
72 SONBHADRA 621 543 1109
73 MIRZAPUR DIVISION 1976 1768 3764
74 AMROHA 576 577 948
75 BIJNOR 1123 1016 2147
76 MORADABAD 643 640 968
77 RAMPUR 680 680 1115
78 SAMBHAL 670 654 881
79 MORADABAD DIVISION 3692 3567 6059
80 FATEHPUR 816 813 1259
81 KAUSHAMBI 451 451 490
82 PRATAPGARH 1148 1145 2007
83 PRAYAGRAJ 1540 1535 2439
84 PRAYAGRAJ DIVISION 3955 3944 6195
85 MUZAFFARNAGAR 487 487 619
86 SAHARANPUR 884 849 1244
87 SHAMLI 230 230 301
88 SAHARANPUR DIVISION 1601 1566 2164
89 CHANDAULI 734 707 1418
90 GHAZIPUR 1238 1238 2720
91 JAUNPUR 1734 1740 3272
92 VARANASI 694 656 981
93 VARANASI DIVISION 4400 4341 8391
  कुल योग576915587090477
.
Date::21/11/2024
Time:12:05 PM