SECTION4: FSM   
राज्य: उ० प्र० वित्तीय वर्ष:
Print  
U.P. Data              

Download Excel
  चयन करें
जनपद
विकास खण्‍ड
ग्राम पंचायत
ग्राम 
लाभार्थी के चयन का आधार 

  मोबाइल नं० से खोजें
क्रमांक
1
मण्डल
2
जनपद
3
कुल ग्रामपंचायत
4
कुल ग्राम पंचायत जिनका विवरण फीड किया गया
5
कुल राजस्व ग्राम जिनका विवरण फीड किया गया
6
1 AGRA 690 208 284
2 FIROZABAD 564 560 706
3 MAINPURI 549 549 803
4 MATHURA 495 399 459
5 AGRA DIVISION 2298 1716 2252
6 ALIGARH 852 852 1130
7 ETAH 569 569 778
8 HATHRAS 462 461 646
9 KASGANJ 423 423 650
10 ALIGARH DIVISION 2306 2305 3204
11 AMBEDKAR NAGAR 899 900 1608
12 AMETHI 682 682 986
13 AYODHYA 772 770 1152
14 BARABANKI 1155 1155 1697
15 SULTANPUR 979 979 1684
16 AYODHYA DIVISION 4487 4486 7127
17 AZAMGARH 1811 1815 3745
18 BALLIA 940 938 1983
19 MAU 645 642 1423
20 AZAMGARH DIVISION 3396 3395 7151
21 BAREILLY 1188 1188 1942
22 BUDAUN 1037 1037 1477
23 PILIBHIT 720 697 1144
24 SHAHJAHANPUR 1068 910 1721
25 BAREILY DIVISION 4013 3832 6284
26 BASTI 1185 1036 2620
27 SANT KABEER NAGAR 730 729 1497
28 SIDDHARTH NAGAR 1136 1111 2306
29 BASTI DIVISION 3051 2876 6423
30 BANDA 469 459 662
31 CHITRAKOOT 328 326 533
32 HAMIRPUR 330 289 454
33 MAHOBA 273 273 385
34 CHITRAKOOT DIVISION 1400 1347 2034
35 BAHRAICH 1041 1041 1340
36 BALRAMPUR 793 793 992
37 GONDA 1192 1188 1763
38 SHRAVASTI 397 397 500
39 DEVIPATAN DIVISION 3423 3419 4595
40 DEORIA 1121 1125 1823
41 GORAKHPUR 1273 1246 2953
42 KUSHI NAGAR 980 972 1426
43 MAHARAJGANJ 882 882 1121
44 GORAKHPUR DIVISION 4256 4225 7323
45 JALAUN 574 574 938
46 JHANSI 496 496 742
47 LALITPUR 415 412 696
48 JHANSI DIVISION 1485 1482 2376
49 AURAIYA 477 365 544
50 ETAWAH 469 166 249
51 FARRUKHABAD 580 580 863
52 KANNAUJ 499 496 733
53 KANPUR DEHAT 618 618 933
54 KANPUR NAGAR 590 587 915
55 KANPUR DIVISION 3233 2812 4237
56 HARDOI 1293 1276 1905
57 KHERI 1164 1153 1638
58 LUCKNOW 491 491 699
59 RAE BARELI 980 980 1483
60 SITAPUR 1588 1594 2261
61 UNNAO 1037 1039 1680
62 LUCKNOW DIVISION 6553 6533 9666
63 BAGHPAT 244 244 290
64 BULANDSHAHR 946 946 1175
65 GAUTAM BUDDHA NAGAR 82 82 100
66 GHAZIABAD 142 142 175
67 HAPUR 273 265 309
68 MEERUT 479 479 625
69 MEERUT DIVISION 2166 2158 2674
70 MIRZAPUR 809 806 1931
71 SANT RAVIDAS NAGAR (BHADOHI) 546 525 1098
72 SONBHADRA 621 554 1183
73 MIRZAPUR DIVISION 1976 1885 4212
74 AMROHA 576 579 967
75 BIJNOR 1123 809 1902
76 MORADABAD 643 639 961
77 RAMPUR 680 680 1114
78 SAMBHAL 670 660 893
79 MORADABAD DIVISION 3692 3367 5837
80 FATEHPUR 816 818 1324
81 KAUSHAMBI 451 451 727
82 PRATAPGARH 1148 1147 2017
83 PRAYAGRAJ 1540 1538 2564
84 PRAYAGRAJ DIVISION 3955 3954 6632
85 MUZAFFARNAGAR 487 488 617
86 SAHARANPUR 884 833 1254
87 SHAMLI 230 230 302
88 SAHARANPUR DIVISION 1601 1551 2173
89 CHANDAULI 734 663 1289
90 GHAZIPUR 1238 1238 2808
91 JAUNPUR 1734 1740 3285
92 VARANASI 694 651 956
93 VARANASI DIVISION 4400 4292 8338
  कुल योग576915563592538
.
Date::21/11/2024
Time:11:50 AM