SECTION1: Solid Waste Management (SWM) (Composit Post) (Rs. In Lakh)   
राज्य: उ० प्र० वित्तीय वर्ष:
Print  
U.P. Data              

Download Excel
  चयन करें
जनपद
विकास खण्‍ड
ग्राम पंचायत
ग्राम 
लाभार्थी के चयन का आधार 

  मोबाइल नं० से खोजें
क्रमांक
1
मण्डल
2
जनपद
3
कुल ग्रामपंचायत
4
कुल ग्राम पंचायत जिनका विवरण फीड किया गया
5
कुल राजस्व ग्राम जिनका विवरण फीड किया गया
6
1 AGRA 690 528 673
2 FIROZABAD 564 556 706
3 MAINPURI 549 549 803
4 MATHURA 495 486 583
5 AGRA DIVISION 2298 2119 2765
6 ALIGARH 852 852 1129
7 ETAH 569 569 852
8 HATHRAS 462 461 638
9 KASGANJ 423 423 652
10 ALIGARH DIVISION 2306 2305 3271
11 AMBEDKAR NAGAR 899 899 1568
12 AMETHI 682 682 987
13 AYODHYA 772 771 1138
14 BARABANKI 1155 1157 1749
15 SULTANPUR 979 979 1623
16 AYODHYA DIVISION 4487 4488 7065
17 AZAMGARH 1811 1816 3689
18 BALLIA 940 938 1944
19 MAU 645 644 1420
20 AZAMGARH DIVISION 3396 3398 7053
21 BAREILLY 1188 1188 1850
22 BUDAUN 1037 1037 1472
23 PILIBHIT 720 720 1204
24 SHAHJAHANPUR 1068 1018 1908
25 BAREILY DIVISION 4013 3963 6434
26 BASTI 1185 1169 2929
27 SANT KABEER NAGAR 730 729 1445
28 SIDDHARTH NAGAR 1136 1128 2330
29 BASTI DIVISION 3051 3026 6704
30 BANDA 469 469 664
31 CHITRAKOOT 328 327 535
32 HAMIRPUR 330 329 512
33 MAHOBA 273 273 438
34 CHITRAKOOT DIVISION 1400 1398 2149
35 BAHRAICH 1041 1041 1345
36 BALRAMPUR 793 792 983
37 GONDA 1192 1187 1762
38 SHRAVASTI 397 397 497
39 DEVIPATAN DIVISION 3423 3417 4587
40 DEORIA 1121 1123 1805
41 GORAKHPUR 1273 1271 2832
42 KUSHI NAGAR 980 972 1423
43 MAHARAJGANJ 882 882 1112
44 GORAKHPUR DIVISION 4256 4248 7172
45 JALAUN 574 574 914
46 JHANSI 496 496 734
47 LALITPUR 415 414 693
48 JHANSI DIVISION 1485 1484 2341
49 AURAIYA 477 410 610
50 ETAWAH 469 467 665
51 FARRUKHABAD 580 565 774
52 KANNAUJ 499 495 724
53 KANPUR DEHAT 618 618 895
54 KANPUR NAGAR 590 590 909
55 KANPUR DIVISION 3233 3145 4577
56 HARDOI 1293 1274 1863
57 KHERI 1164 1158 1695
58 LUCKNOW 491 491 702
59 RAE BARELI 980 981 1529
60 SITAPUR 1588 1588 2245
61 UNNAO 1037 1036 1585
62 LUCKNOW DIVISION 6553 6528 9619
63 BAGHPAT 244 244 286
64 BULANDSHAHR 946 946 1171
65 GAUTAM BUDDHA NAGAR 82 84 103
66 GHAZIABAD 142 142 174
67 HAPUR 273 273 321
68 MEERUT 479 479 620
69 MEERUT DIVISION 2166 2168 2675
70 MIRZAPUR 809 796 1820
71 SANT RAVIDAS NAGAR (BHADOHI) 546 533 1058
72 SONBHADRA 621 609 1350
73 MIRZAPUR DIVISION 1976 1938 4228
74 AMROHA 576 588 965
75 BIJNOR 1123 1017 2439
76 MORADABAD 643 641 972
77 RAMPUR 680 680 1131
78 SAMBHAL 670 666 896
79 MORADABAD DIVISION 3692 3592 6403
80 FATEHPUR 816 816 1282
81 KAUSHAMBI 451 451 692
82 PRATAPGARH 1148 1149 2010
83 PRAYAGRAJ 1540 1538 2603
84 PRAYAGRAJ DIVISION 3955 3954 6587
85 MUZAFFARNAGAR 487 487 620
86 SAHARANPUR 884 875 1300
87 SHAMLI 230 230 303
88 SAHARANPUR DIVISION 1601 1592 2223
89 CHANDAULI 734 707 1408
90 GHAZIPUR 1238 1238 2667
91 JAUNPUR 1734 1740 3280
92 VARANASI 694 665 1001
93 VARANASI DIVISION 4400 4350 8356
  कुल योग576915711394209
.
Date::21/11/2024
Time:12:27 PM